100% Placement Assistance
Learners will become proficient full-stack developers through the Advanced Diploma in Full
Stack Web Development - Pro which serves as an expertly designed program. This course
provides complete web development training through which students acquire fundamental tools
alongside leading technologies required to succeed in the present digital era.
Students get their coding fundamentals from C along with C++ programming while learning
basic logical concepts during the program launch. Master core web technologies HTML and
CSS alongside JavaScript because these elements construct interactive visual websites.
Building upon previous knowledge students learn how to implement jQuery and AJAX methods
which enable them to develop user-friendly interactions
Through this training in React and programming using Node.js along with Express.js students
gain complete backend and front-end development mastery. Data management expertise lies in
the combination of MongoDB with database Integration through which students acquire
detailed knowledge about handling data effectively.
The curriculum ends with a practical Final Full Stack Project that provides students with the
chance to implement their acquired abilities in authentic industry conditions.
Upon completing this advanced diploma course students are ready to start fulfilling careers in
web development across the growing technical profession.
Course Highlights
1. |
Front-End Develpment |
2. |
Back-End Development |
3. |
10 Course Modules |
4. |
365 hours Training |
5. |
10+ Assignments |
6. |
10+ Live Projects |
7. |
Industrial Level Projects |
8. |
1 Year Free Backup Classes |
Learning Outcome
• | Proficiency in Frontend Technologies: Mastery of HTML, CSS, and JavaScript to create interactive and visually appealing websites. |
• | Backend Development Skills: In-depth knowledge of backend development using Node.js and Express.js and Experience in building RESTful APIs and integrating them with frontend systems. |
• | Proficiency in Frontend Technologies: Mastery of HTML, CSS, and JavaScript to create interactive and visually appealing websites. |
• | Database Management and Integration: Ability to design and manage efficient database schemas and handle data storage, retrieval, and manipulation. | Read More |
• | Version Control and Collaboration: Competence in using Git for version control, collaboration, and managing code repositories on platforms like GitHub or GitLab. |
• | Deployment and Cloud Integration: Understanding of DevOps principles and CI/CD practices for continuous integration and delivery. |
• | Problem-Solving and Communication Skills: Strong debugging and problem-solving abilities for complex development challenges. | Read Less |
Software that you will learn in this course
Course Content
• | Introduction to Programming and C Language Basics |
• | Data Types, Variables, and Constants |
• | Control Structures: If-Else, Loops, and Switch |
• | Functions and Recursion |
• | Arrays and Strings |
• | Pointers and Dynamic Memory Allocation |
• | File Handling in C |
• | Structures and Unions |
• | Introduction to Object-Oriented Programming (OOP) |
• | Classes and Objects |
• | Constructors and Destructors |
• | Inheritance: Single, Multiple, and Multilevel |
• | Polymorphism and Virtual Functions |
• | Operator Overloading and Friend Functions |
• | Templates and Exception Handling |
• | File Handling in C++ |
• | Basics of HTML: Tags, Attributes, and Elements |
• | Structuring Web Pages with Headings, Paragraphs, and Lists |
• | Forms and Input Elements |
• | Tables and Multimedia Integration (Images, Audio, Video) |
• | Semantic HTML and Accessibility |
• | Hyperlinks and Navigation |
• | HTML5 Features: Canvas, SVG, and Geolocation |
• | Best Practices and SEO Optimization |
• | Introduction to CSS and Selectors |
• | Colors, Backgrounds, and Gradients |
• | Box Model: Margin, Padding, and Borders |
• | Flexbox and Grid Layout |
• | Responsive Web Design with Media Queries |
• | Animations and Transitions |
• | CSS Variables and Custom Properties |
• | Advanced Selectors and Pseudo-Classes |
• | Introduction to Adobe XD Interface |
• | Creating Artboards and Designing Interfaces |
• | Prototyping with Adobe XD |
• | Interactive Elements and Animation |
• | Designing for Web and Mobile Apps |
• | Working with Components and Assets |
• | Sharing and Handoff for Development |
• | JavaScript Syntax and Data Types |
• | Variables, Operators, and Conditional Statements |
• | Functions and Event Handling |
• | Document Object Model (DOM) Manipulation |
• | Arrays, Objects, and Loops |
• | ES6+ Features: Arrow Functions, Let/Const, and Classes |
• | Asynchronous JavaScript: Promises and Async/Await |
• | Error Handling and Debugging |
• | Introduction to jQuery and Selectors |
• | DOM Manipulation with jQuery |
• | Event Handling in jQuery |
• | Effects and Animations |
• | AJAX Requests using jQuery |
• | Plugins and Custom jQuery Functions |
• | Advanced Selectors and Traversing |
• | Debugging and Best Practices |
• | Introduction to AJAX and its Advantages |
• | XMLHttpRequest Object Basics |
• | Fetch API for AJAX Requests |
• | Handling JSON Data with AJAX |
• | AJAX with APIs: GET and POST Requests |
• | Error Handling and Debugging AJAX |
• | Building Real-Time Applications with AJAX |
• | AJAX and jQuery Integration |
• | Introduction to React: Components and JSX |
• | Props and State Management |
• | React Lifecycle Methods |
• | Handling Events in React |
• | React Hooks: useState and useEffect |
• | Routing in React with React Router |
• | Context API and Redux for State Management |
• | Deploying React Applications |
• | Introduction to Node.js and its Features |
• | Working with Node.js Modules |
• | Creating Servers with HTTP Module |
• | File System Module and Streams |
• | Event Loop and Event Emitters |
• | Building REST APIs in Node.js |
• | Working with npm and External Libraries |
• | Error Handling and Debugging in Node.js |
• | Introduction to Express.js Framework |
• | Routing and Middleware in Express |
• | Handling Requests and Responses |
• | Serving Static Files with Express |
• | Building REST APIs with Express |
• | Authentication and Authorization |
• | Error Handling in Express Applications |
• | Deployment of Express Applications |
• | Introduction to NoSQL Databases and MongoDB Basics |
• | MongoDB CRUD Operations (Create, Read, Update, Delete) |
• | Data Modeling and Schema Design |
• | Indexing and Aggregation Framework |
• | Query Optimization in MongoDB |
• | Working with MongoDB Compass |
• | Connecting MongoDB with Node.js |
• | Backup, Restore, and Performance Tuning |
• | Basics of Database Connectivity (Frontend to Backend) |
• | Connecting React with Node.js and MongoDB |
• | API Integration with Frontend and Backend |
• | Authentication and Authorization Mechanisms |
• | Error Handling in Full Stack Applications |
• | Real-Time Data Integration (e.g., WebSockets) |
• | Debugging and Testing Full Stack Applications |
• | Requirement Gathering and Project Planning |
• | Designing the Database Schema |
• | Developing the Frontend UI |
• | Building the Backend API |
• | Integrating Frontend and Backend |
• | Testing and Debugging the Application |
• | Deploying the Project to Cloud Platforms |
• | Final Project Presentation and Feedback |
Jobs and Career Opportunity After Completing this Course
The Advanced Diploma in Full Stack Web Development can lead to a variety of job profiles depending on the candidate skill set, experience, and location. Here are some common job profiles and their associated salary ranges:
Job profile After completing this course |
Average salary ( 1+ year experience) |
---|---|
Junior Full Stack Developer | 3L-5L |
Full Stack Developer | 5L- 10L |
Front-End Developer | 3.5L- 7L |
Back-End Developer | 4L- 8L |
Web Application Developer | 4L- 9L |
UI/UX Designer | 3.5L- 6L |
Software Engineer | 6L- 18L |
Backup Class
Flexible Timing
Fees Installment
Expert Trainer
100% job assistance
Free Library
Live Project
Practical learning
Taking the Website Designing and Development - Pro course transformed my learning experience completely. Every module including HTML and React JS provided simplified yet thorough explanations for learning. The Industrial Level Project which I completed in the course led me to score a frontend developer position shortly after finishing the course. Highly recommended.
Students from beginner to intermediate levels will find this course provides complete structure for learning content. The JavaScript and Node.js sections of the curriculum stood out to me the most because the teachers provided hands-on knowledge examples. Instructors showed complete commitment to explaining every point until students understood it. Through this program I achieved the necessary skill set to start my web development career.
The center point of this learning program emerged from studying React JS and Tailwind CSS. Knowledge acquisition through practical experiences combined with project work completely transformed the learning experience. At the project's conclusion I learned essential abilities for managing actual web development problems. The great value of every dimension spent on this course makes it more than worthwhile.
0k +
0k +
0+
0+
Frequently Asked Questions
You need only fundamental computer literacy to sign up for this program. Both novice users and professionals who want web development competency can benefit from this course.
This course requires 345 days to complete each section including modules alongside an industrial-level project.
The course does not demand any programming background from the learner. Starting from fundamental concepts the course progresses toward full professional capabilities.
By completing the project students gain practical experience because they must apply all their skills for resolving actual problems in the field.
After completing the course students obtain a completion certificate that contributes value to their professional reputation.
Through dedicated placement assistance services the course helps students find web development positions.
Get free counselling by our experience counsellors. We offer you free demo & trial classes to evaluate your eligibilty for the course.
Have you
Any question
Or need some help?
Please fill out the form below with your enquiry, and we will respond you as soon as possible.